Home / About AAT : Plant Achievement
In term of Quality, AAT has achieved the following recognition and accreditation; | |
1999 | ISO 9002 Certificate |
2000 | QS 9000 certificate |
2003 | J.D. Power Pacific’s Initial Quality survey (IQS) winner for Ford Ranger |
2003 | ISO/TS 16949 Certificate |
2004 | J.D. Power Pacific’s Initial Quality survey (IQS) winner for Mazda Fighter |
2013 | ISO9001:2008 Certificate by VCA |
2015 | J.D. Power 2015 Thailand Automotive Performance, Execution and Layout (APEAL)awards (Mazda3) J.D. POWER 2015 Thailand Initial Quality Study Rankings (Mazda2) Thai Automotive Journalists Association: Thailand Car of the Year (Ford Everest 2016) |
2016 | J.D. Power 2016 Thailand Automotive Performance, Execution and Layout (APEAL) awards Thai Automotive Journalists Association: Thailand Car of the Year 2016 (Mazda CX-3) |
Safety & Hygiene | |
2004 | Tien Song Jai Award 2004 by the Thai Red Cross Aids Research Centre |
2005 | Golden of Thailand 5S award 2005 |
2007 | Golden of AIDS ASO Award 2007 |
2015-2016 | President’s Health & Safety Awards Lifesaving Recognition |
2015 | President’s Health & Safety Awards Asia Pacific – Vehicle Operations |
2017 | President’s Health & Safety Awards Lifesaving Recognition |
2017 | Thailand National Safety Award 2017 |
2018 | Thailand National Safety Award 2018 |
Environment | |
2000 | ISO 14001 Certificate |
2018 | 3R Award Zero Waste to Land Field Award 3R+ Award |
Education Training & Development | |
2016 | National Skill Development Award |
Social and labor relation | |
2015-2017 | National Labor Relation Awards for excellent labor relation with the AAT labor union |